Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,990 | 46,682 | 346,604 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 4,840 | 93% | 43,666 | 94% | 326,173 |
| Translated | 96% | 4,840 | 93% | 43,666 | 94% | 326,173 |
| Needs editing | 1% | 58 | 2% | 1,079 | 2% | 8,197 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 980 | 22% | 10,516 | 23% | 80,784 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 92 | 4% | 1,937 | 3% | 12,234 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+10%
Hosted strings
+100%
−2%
Translated
+99%
+25%
Contributors
+100%
| No matching activity found. |